Please use this identifier to cite or link to this item:
                http://hdl.handle.net/10174/16516
             | 
         
     
     
    
    
| Title:  | On wind turbine model predictive pitch control: an event-based simulation approach |  
| Authors:  | Melicio, Rui |  
| Editors:  | SPRINGER |  
| Keywords:  | Wind turbine model predictive control supervisory control Event-based supervisor |  
| Issue Date:  | 21-Jul-2015 |  
| Publisher:  | SPRINGER, Heidelberg, Germany |  
| Abstract:  | This paper is about a hierarchical structure with an event-based su-pervisor in a higher level and a model predictive control (MPC) in a lower level applied to a wind turbine. The event-based supervisor analyzes the operation conditions to determine the state of the wind turbine. The objectives and con-straints of the model predictive controller can also be adjusted by this supervi-sory controller. This hierarchical structure is able to ensure the performance and reliability required for a wind turbine to be integrated into an electric grid. Comparisons between model predictive pitch control and a default proportional integral pitch controller applied to a wind turbine benchmark are given and simulation results by Matlab/Simulink are shown in order to prove the effec-tiveness of the model. |  
| URI:  | http://link.springer.com/chapter/10.1007%2F978-3-319-10380-8_10 http://hdl.handle.net/10174/16516 |  
| Type:  | bookPart |  
| Appears in Collections: | FIS - Publicações - Capítulos de Livros
  |  
  
    
    
     
    
 
    
    
	
    Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated. 
                    
                      
                 |